One of the most duplicated test prints in the world, 3DBenchy offers the ability to compare filament materials and optimized print parameters on a common model. At the 3DBency web page, this print is called “the jolly 3D printing torture-test”. This model is easy to print but hard to print well with all the different details. Below are the slicing parameters in Cura that we have used for the PVDF 3DBenchy model using different Fluorinar™ filaments. Now you can print your own PVDF 3DBency and float the boat in a beaker of nitric acid. We hope this will give you some insight into print parameters that will be helpful for your specific project!
File | 3DBenchy | 3DBenchy |
Filament Material | Fluorinar-C™ PVDF | Fluorinar-B™ PVDF |
Cura Release | 4.5.0 | 4.6.1 |
Print Time | 177 min | 152 min |
Print Images | 3DBenchy in Fluorinar-C™ | 3DBenchy in Fluorinar-B™ |
Layer Height | 0.2 mm | 0.2 mm |
Initial Layer Height | 0.2 mm | 0.2 mm |
Line Width | 0.3 mm | 0.35 mm |
Wall Line Width | 0.3 mm | 0.35 mm |
Outer Wall Line Width | 0.3 mm | 0.35 mm |
Inner Wall(s) Line Width | 0.26 mm | 0.35 mm |
Top/Bottom Line Width | 0.3 mm | 0.35 mm |
Infill Line Width | 0.3 mm | 0.35 mm |
Skirt/Brim Line Width | 0.3 mm | 0.35 mm |
Initial Layer Line Width | 100% | 100% |
Wall Line Count | 3 | 3 |
Outer Wall Wipe Distance | 0.2 mm | 0.2 mm |
Top Surface Skin Layers | 1 | 1 |
Top/Bottom Thickness | 1.2 mm | 1.2 mm |
Top Layers | 2 | 2 |
Bottom Layers | 2 | 2 |
Top/BottomPattern | Lines | Lines |
Bottom Pattern Initial Layer | Lines | Lines |
Outer Wall Inset | 0 mm | 0 mm |
Optimize Wall Printing Order | Yes | Yes |
Outer Before Inner Walls | No | No |
Alternate Extra Wall | Yes | No |
Compensate Wall Overlaps | Yes | Yes |
Compensate Outer Wall Overlaps | Yes | Yes |
Compensate Inner Wall Overlaps | Yes | Yes |
Minimum Wall Flow | 0 % | 0 % |
Fill Gaps Between Walls | Nowhere | Nowhere |
Filter Outer Tiny Gaps | No | No |
Print Thin Walls | No | No |
Horizontal Expansion | 0.1 mm | 0.1 mm |
Initial Layer Horizontal Expansion | 0.1 mm | 0.1 mm |
Z Seam Alignment | Random | Random |
Seam Corner Preference | Hide Seam | – |
No Skin in Z Gaps | No | No |
Extra Skin Wall Count | 1 | 1 |
Enable Ironing | No | No |
Skin Overlap | 0.2 mm | 0.2 mm |
Infill Density | 30% | 30% |
Infill Line Distance | 2 mm | 2 mm |
Infill Pattern | Grid | Grid |
Connect Infill Lines | Yes | Yes |
Infill X Offset | 0.1 mm | 0.1 mm |
Infill Y Offset | 0.1 mm | 0.1 mm |
Randomize Infill Start | No | No |
Infill Line Multiplier | 1 | 1 |
Infill Overlap | 0.2 mm | 0.2 mm |
Infill Wipe Distance | 0.2 mm | 0.2 mm |
Infill Layer Thickness | 0.2 mm | 0.2 mm |
Gradual Infill Steps | 0 | 0 |
Infill Before Walls | No | No |
Minimum Infill Area | 0.1 mm2 | 0.1 mm2 |
Infill Support | No | No |
Top Skin Removal Width | 1 mm | 1 mm |
Bottom Skin Removal Width | 1 mm | 1 mm |
Top Skin Expand Distance | 1 mm | 1 mm |
Bottom Skin Expand Distance | 1 mm | 1 mm |
Minimum Skin Width for Expansion | 0.1 mm | 0.1 mm |
Print Speed | 15 mm/s | 15 mm/s | |
Infill Speed | 20 mm/s | 20 mm/s | |
Wall Speed | 7 mm/s | 7 mm/s | |
Outer Wall Speed | 15 mm/s | 15 mm/s | |
Inner Wall Speed | 25 mm/s | 25 mm/s | |
Top Surface Skin Speed | 15 mm/s | 15 mm/s | |
Top/Bottom Speed | 15 mm/s | 15 mm/s | – |
Travel Speed | 125 mm/s | 125 mm/s | – |
Initial Layer Print Speed | 10 mm/s | 10 mm/s | – |
Initial Layer Travel Speed | 125 mm/s | 125 mm/s | – |
Skirt/Brim Speed | 10 mm/s | 10 mm/s | – |
Number of Slower Layers | 2 | 2 | – |
Equalize Filament Flow | No | No | – |
Enable Acceleration Control | No | No | – |
Enable Jerk Control | No | No | – |
Enable Retraction | Yes | Yes |
Retract at Layer Change | Yes | Yes |
Retraction Distance | 8 mm | 4 mm |
Retraction Speed | 25 mm/s | 25 mm/s |
Retraction Retract Speed | 25 mm/s | 25 mm/s |
Retraction Prime Speed | 25 mm/s | 25 mm/s |
Retraction Extra Prime Amount | 0 mm2 | 0 mm2 |
Retraction Minimum Travel | 0.6 mm | 0.6 mm |
Maximum Retraction Count | 25 | 25 |
Minimum Extrusion Distance Window | 1 mm | 1 mm |
Combing Mode | All | All |
Max Comb Distance With No retract | 0 mm | 0 mm |
Retract Before Outer Wall | Yes | Yes |
Avoid Printed Parts When Traveling | Yes | Yes |
Avoid Supports When Traveling | No | No |
Travel Avoid Distance | 1 mm | 1 mm |
Layer Start X | 0 mm | 0 mm |
Layer Start Y | 0 mm | 0 mm |
Z Hop When Retracted | No | No |
Enable Print Cooling | Yes | Yes |
Regular Fan Speed | 100% | 100% |
Maximum Fan Speed | 100% | 100% |
Regular/Maximum Fan Speed Threshold | 10 s | 5 s |
Initial Fan Speed | 0% | 0 |
Regular Fan Speed at Layer | 3 | 2 |
Minimum Layer Time | 10 s | 10 s |
Minimum Speed | 5 mm/s | 5 mm/s |
Lift Head | Yes | Yes |
Enable Prime Blob | Yes | Yes |
Build Plate Adhesion Type | Skirt | Skirt |
Skirt Line Count | 1 | 1 |
Skirt Distance | 5 mm | 5 mm |
Skirt/Brim Minimum Length | 250 mm | 250 mm |
FLUORINAR-C™ PVDF FILAMENT ADVANTAGES
- Large PVDF 3D Prints: print sizes are only limited by machine print volume
- First print layer bonds to PVA-coated glass and remains perfectly flat without using brims or rafts
- Excellent build plate adhesion: no loss of part dimensions due to warping
- No lifting around sharp corners on the printed part
- Fully melt compatible with Fluorinar-H™ filament in multi-extrusion printers
- Rapid prototype development
- Small quantity part production
- Cost-effective part manufacturing compared to machining from solid stock
- CNC machining of printed part for tight tolerance requirements
- Optimal print settings can be achieved on all consumer-grade printers
- No off-gassing during printing due to PVDF melt stability
- Excellent corrosion resistance to most mineral and organic acids, aliphatic and aromatic hydrocarbons, alcohols, halogenated solvents, and oxidizing agents
- No loss of mechanical strength after long-term UV exposure
- 100% Kynar® and 100% PVDF
- Meets ISO-10993-5:2009 cytotoxicity standard for biocompatibility